Best GPUs that are 10 inches or less (2023 selection)
In this article, we delve into the realm of the best GPUs under 10 inches, where we look at some of the best models available on the market.
In 2023 among the current top contenders for the best GPU under 10 inches long are:
- Geforce RTX 4090 Gigabyte Aorus Xtreme Waterforce
- Geforce RTX 4080 Gigabyte Aorus Xtreme Waterforce
- Geforce RTX 4070 Zotac Twin Edge
- Geforce RTX 3090 Ti Gigabyte Aorus Xtreme Waterforce
These GPUs under 10 inches typically feature a dual-fan design and despite having fewer fans compared to their larger triple-fan counterparts, these graphics cards deliver the same levels of performance. The manufacturers have managed to optimize the cooling solutions and thermal management, ensuring that these dual-fan GPUs maintain excellent heat dissipation and provide reliable performance.
These GPUs under 10 inches not only deliver impressive performance but also seamlessly integrate into popular ITX cases like the Formd T1, Fractal Era ITX, and Meshlicious. These compact-sized graphics cards are an excellent choice for users assembling farrelly compact ITX build.
Lets see some of the other under 10 inch GPUs with their features, and dimensions. The first table features all GPUs by NVIDIA and the second one the graphics card by AMD.
NVIDIA graphics cards less than 10 inches long
The selection of NVIDIA GPUs we have chosen to present encompasses a range of models spanning from the classic powerhouse GeForce model the GTX 970 the current top tier choice RTX 4090. These GPUs strike a balance between affordability and top-tier gaming performance, making them ideal choices for gamers on a budget as well as those seeking uncompromising gaming experiences.
Name | Chipset | Memory | Core Clock | Boost Clock | Length (mm) | Length (in) |
---|---|---|---|---|---|---|
Gigabyte AORUS XTREME WATERFORCE | GeForce RTX 4090 | 24 GB | 2235 MHz | 238 | 9.37 | |
Gigabyte AORUS XTREME WATERFORCE | GeForce RTX 4080 | 16 GB | 2205 MHz | 2565 MHz | 236 | 9.29 |
NVIDIA Founders Edition | GeForce RTX 4070 | 12 GB | 1920 MHz | 2480 MHz | 244 | 9.61 |
PNY VERTO | GeForce RTX 4070 | 12 GB | 1920 MHz | 2475 MHz | 247 | 9.72 |
MSI VENTUS 2X OC | GeForce RTX 4070 | 12 GB | 1920 MHz | 2520 MHz | 242 | 9.53 |
Inno3D Twin X2 | GeForce RTX 4070 | 12 GB | 1920 MHz | 2475 MHz | 250 | 9.84 |
Inno3D TWIN X2 OC WHITE | GeForce RTX 4070 | 12 GB | 1920 MHz | 2505 MHz | 250 | 9.84 |
MSI VENTUS 2X | GeForce RTX 4070 | 12 GB | 1920 MHz | 2490 MHz | 242 | 9.53 |
Inno3D Twin X2 OC | GeForce RTX 4070 | 12 GB | 1920 MHz | 2505 MHz | 250 | 9.84 |
Gigabyte AORUS XTREME WATERFORCE | GeForce RTX 3090 Ti | 24 GB | 1560 MHz | 1935 MHz | 238 | 9.37 |
NVIDIA Founders Edition | GeForce RTX 3070 | 8 GB | 1500 MHz | 1730 MHz | 242 | 9.53 |
Zotac GAMING Twin Edge OC | GeForce RTX 3070 | 8 GB | 1500 MHz | 1755 MHz | 232 | 9.13 |
MSI VENTUS 2X OC | GeForce RTX 3070 | 8 GB | 1500 MHz | 1755 MHz | 232 | 9.13 |
Zotac Twin Edge OC | GeForce RTX 3070 | 8 GB | 1500 MHz | 1755 MHz | 232 | 9.13 |
Zotac GAMING Twin Edge | GeForce RTX 3070 | 8 GB | 1500 MHz | 1725 MHz | 232 | 9.13 |
MSI VENTUS 2X | GeForce RTX 3070 | 8 GB | 1500 MHz | 1725 MHz | 232 | 9.13 |
Inno3D Twin X2 | GeForce RTX 3070 | 8 GB | 1500 MHz | 1725 MHz | 240 | 9.45 |
Inno3D Twin X2 OC | GeForce RTX 3070 | 8 GB | 1500 MHz | 1740 MHz | 240 | 9.45 |
Asus DUAL OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1710 MHz | 230 | 9.06 |
Asus DUAL OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1710 MHz | 230 | 9.06 |
NVIDIA Founders Edition | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1670 MHz | 242 | 9.53 |
MSI VENTUS 2X OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1695 MHz | 232 | 9.13 |
Gigabyte EAGLE OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1695 MHz | 242 | 9.53 |
MSI VENTUS 2X 8GD6X OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1695 MHz | 232 | 9.13 |
KFA2 (1-Click OC) | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1680 MHz | 242 | 9.53 |
Asus DUAL | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1695 MHz | 230 | 9.06 |
Inno3D Twin X2 | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1665 MHz | 240 | 9.45 |
PNY XLR8 Gaming REVEL EPIC-X RGB | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1665 MHz | 247 | 9.72 |
PNY UPRISING | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1665 MHz | 251 | 9.88 |
Gigabyte EAGLE | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1665 MHz | 242 | 9.53 |
Inno3D Twin X2 OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1680 MHz | 240 | 9.45 |
Asus DUAL | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1695 MHz | 230 | 9.06 |
MSI VENTUS 2X | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1665 MHz | 232 | 9.13 |
MSI TWIN FAN OC | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1695 MHz | 230 | 9.06 |
MSI TWIN FAN | GeForce RTX 3060 Ti | 8 GB | 1410 MHz | 1665 MHz | 230 | 9.06 |
MSI GeForce RTX 3060 Ventus 2X 12G | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 235 | 9.25 |
Zotac GAMING AMP | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1867 MHz | 232 | 9.13 |
Gigabyte EAGLE OC Rev 2.0 | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1807 MHz | 242 | 9.53 |
PNY VERTO | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 247 | 9.72 |
Palit Dual | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 245 | 9.65 | |
Gainward Ghost | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 245 | 9.65 |
Gigabyte EAGLE OC | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1807 MHz | 242 | 9.53 |
Inno3D Twin X2 | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 240 | 9.45 |
MSI GeForce RTX 3060 Ventus 2X 12G OC | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1807 MHz | 235 | 9.25 |
Gigabyte EAGLE | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 242 | 9.53 |
Gigabyte EAGLE | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 242 | 9.53 |
Palit Dual OC | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 245 | 9.65 | |
Inno3D AX Gaming X2W | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 229 | 9.02 |
Inno3D AX Gaming X2W | GeForce RTX 3060 12GB | 12 GB | 1320 MHz | 1777 MHz | 229 | 9.02 |
MSI VENTUS 2X OC | GeForce RTX 3060 8GB | 8 GB | 1320 MHz | 1807 MHz | 235 | 9.25 |
GALAX (1-click OC) | GeForce RTX 3060 8GB | 8 GB | 1320 MHz | 1777 MHz | 245 | 9.65 |
MSI VENTUS 2X OC | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 235 | 9.25 | |
PNY VERTO | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1777 MHz | 228 | 8.98 |
PNY XLR8 Gaming REVEL EPIC-X RGB | GeForce RTX 3050 8GB | 8 GB | 1552 MHz | 1777 MHz | 247 | 9.72 |
MSI VENTUS 2X | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 235 | 9.25 | |
Inno3D Twin X2 | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1830 MHz | 240 | 9.45 |
Palit Dual | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1777 MHz | 245 | 9.65 |
Gainward Ghost | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1777 MHz | 245 | 9.65 |
Inno3D Gaming OC X2 | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1830 MHz | 240 | 9.45 |
Palit Dual OC | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1822 MHz | 245 | 9.65 |
Inno3D Twin X2 OC | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1822 MHz | 240 | 9.45 |
Inno3D N30602-08D6-11902130 | GeForce RTX 3050 8GB | 8 GB | 1320 MHz | 1777 MHz | 240 | 9.45 |
Gainward Ghost OC | GeForce RTX 3050 8GB | 8 GB | 1550 MHz | 1822 MHz | 245 | 9.65 |
PNY Dual | GeForce RTX 2070 SUPER | 8 GB | 1605 MHz | 1770 MHz | 235 | 9.25 |
NVIDIA Founders Edition | GeForce RTX 2070 | 8 GB | 1410 MHz | 1710 MHz | 229 | 9.02 |
MSI VENTUS GP | GeForce RTX 2070 | 8 GB | 1410 MHz | 1620 MHz | 232 | 9.13 |
Asus DUAL EVO OC V2 | GeForce RTX 2070 | 8 GB | 1410 MHz | 1740 MHz | 242 | 9.53 |
Palit Dual | GeForce RTX 2070 | 8 GB | 1410 MHz | 1620 MHz | 235 | 9.25 |
PNY XLR8 Gaming Overclocked Edition | GeForce RTX 2070 | 8 GB | 1410 MHz | 1710 MHz | 235 | 9.25 |
MSI VENTUS GP OC | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1665 MHz | 232 | 9.13 |
NVIDIA Founders Edition | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1650 MHz | 229 | 9.02 |
MSI GAMING X | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1695 MHz | 248 | 9.76 |
MSI GAMING | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1650 MHz | 248 | 9.76 |
PNY Dual | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1650 MHz | 235 | 9.25 |
MSI VENTUS OC | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1665 MHz | 231 | 9.09 |
MSI VENTUS | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1650 MHz | 231 | 9.09 |
Asus DUAL EVO OC V2 | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1725 MHz | 242 | 9.53 |
GALAX OC V2 | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1680 MHz | 230 | 9.06 |
KFA2 (1-Click OC) | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1680 MHz | 230 | 9.06 |
MSI ARMOR OC | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1680 MHz | 250 | 9.84 |
MSI ARMOR | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1650 MHz | 250 | 9.84 |
PNY Dual Gaming OC | GeForce RTX 2060 SUPER | 8 GB | 1470 MHz | 1680 MHz | 235 | 9.25 |
MSI GeForce RTX 2060 VENTUS GP 12G OC | GeForce RTX 2060 12GB | 12 GB | 1470 MHz | 1695 MHz | 231 | 9.09 |
Asus DUAL EVO OC | GeForce RTX 2060 | 6 GB | 1365 MHz | 1785 MHz | 242 | 9.53 |
MSI GeForce RTX 2060 VENTUS GP OC | GeForce RTX 2060 | 6 GB | 1365 MHz | 1710 MHz | 231 | 9.09 |
NVIDIA Founders Edition | GeForce RTX 2060 | 6 GB | 1365 MHz | 1680 MHz | 229 | 9.02 |
MSI GAMING Z | GeForce RTX 2060 | 6 GB | 1365 MHz | 1830 MHz | 247 | 9.72 |
Gainward Phoenix GS | GeForce RTX 2060 | 6 GB | 1365 MHz | 1680 MHz | 235 | 9.25 |
MSI GAMING | GeForce RTX 2060 | 6 GB | 1365 MHz | 1680 MHz | 247 | 9.72 |
GALAX 26NRL7HPX7OC | GeForce RTX 2060 | 6 GB | 1365 MHz | 1710 MHz | 228 | 8.98 |
Palit GamingPro | GeForce RTX 2060 | 6 GB | 1365 MHz | 1680 MHz | 235 | 9.25 |
Palit GamingPro OC | GeForce RTX 2060 | 6 GB | 1365 MHz | 1830 MHz | 235 | 9.25 |
Asus DUAL EVO Advanced | GeForce RTX 2060 | 6 GB | 1365 MHz | 1725 MHz | 242 | 9.53 |
GALAX EX White | GeForce RTX 2060 | 6 GB | 1365 MHz | 1725 MHz | 245 | 9.65 |
KFA2 26NRL7HPX7OK | GeForce RTX 2060 | 6 GB | 1365 MHz | 1710 MHz | 228 | 8.98 |
PNY XLR8 Gaming Overclocked Edition | GeForce RTX 2060 | 6 GB | 1365 MHz | 1830 MHz | 235 | 9.25 |
Gainward Phoenix | GeForce RTX 2060 | 6 GB | 1365 MHz | 1680 MHz | 235 | 9.25 |
MSI GAMING X | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1875 MHz | 247 | 9.72 |
GALAX (1-click OC) | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1800 MHz | 228 | 8.98 |
MSI ARMOR OC | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1860 MHz | 243 | 9.57 |
MSI GAMING | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1800 MHz | 247 | 9.72 |
KFA2 (1-Click OC) | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1800 MHz | 228 | 8.98 |
MSI ARMOR | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1800 MHz | 243 | 9.57 |
KFA2 EX | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1830 MHz | 245 | 9.65 |
Asus DUAL EVO OC | GeForce GTX 1660 Ti | 6 GB | 1530 MHz | 1875 MHz | 242 | 9.53 |
GALAX EX | GeForce GTX 1660 Ti | 6 GB | 1500 MHz | 1815 MHz | 245 | 9.65 |
MSI GAMING X | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1830 MHz | 247 | 9.72 |
Asus DUAL EVO OC | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1860 MHz | 242 | 9.53 |
Palit GamingPro OC | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1830 MHz | 235 | 9.25 |
GALAX EX | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1845 MHz | 245 | 9.65 |
MSI GAMING X | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1830 MHz | 247 | 9.72 |
Asus STRIX GAMING | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1815 MHz | 243 | 9.57 |
PNY Dual | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1785 MHz | 235 | 9.25 |
Palit GamingPro | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1785 MHz | 235 | 9.25 |
Gainward Ghost | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1785 MHz | 235 | 9.25 |
Asus STRIX GAMING OC | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1875 MHz | 243 | 9.57 |
Asus STRIX GAMING Advanced | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1845 MHz | 243 | 9.57 |
Gainward Ghost OC | GeForce GTX 1660 SUPER | 6 GB | 1530 MHz | 1830 MHz | 235 | 9.25 |
MSI GAMING X | GeForce GTX 1660 | 6 GB | 1530 MHz | 1860 MHz | 247 | 9.72 |
GALAX (1-click OC) | GeForce GTX 1660 | 6 GB | 1530 MHz | 1815 MHz | 228 | 8.98 |
MSI ARMOR OC | GeForce GTX 1660 | 6 GB | 1530 MHz | 1845 MHz | 243 | 9.57 |
GALAX EX White | GeForce GTX 1660 | 6 GB | 1530 MHz | 1845 MHz | 245 | 9.65 |
KFA2 EX | GeForce GTX 1660 | 6 GB | 1530 MHz | 1845 MHz | 233 | 9.17 |
Gainward Ghost OC | GeForce GTX 1660 | 6 GB | 1530 MHz | 1830 MHz | 235 | 9.25 |
Gainward Ghost | GeForce GTX 1660 | 6 GB | 1530 MHz | 1785 MHz | 235 | 9.25 |
GALAX EX | GeForce GTX 1660 | 6 GB | 1530 MHz | 1845 MHz | 245 | 9.65 |
MSI GeForce GTX 1650 SUPER | GeForce GTX 1650 SUPER | 4 GB | 1530 MHz | 1755 MHz | 248 | 9.76 |
Asus STRIX GAMING OC | GeForce GTX 1650 SUPER | 4 GB | 1530 MHz | 1815 MHz | 243 | 9.57 |
Asus STRIX GAMING Advanced | GeForce GTX 1650 SUPER | 4 GB | 1530 MHz | 1770 MHz | 243 | 9.57 |
Asus STRIX GAMING | GeForce GTX 1650 SUPER | 4 GB | 1530 MHz | 1755 MHz | 243 | 9.57 |
MSI D6 GAMING X | GeForce GTX 1650 G6 | 4 GB | 1410 MHz | 1710 MHz | 245 | 9.65 |
MSI GAMING X | GeForce GTX 1650 G5 | 4 GB | 1485 MHz | 1860 MHz | 245 | 9.65 |
Asus STRIX GAMING OC | GeForce GTX 1650 G5 | 4 GB | 1485 MHz | 1860 MHz | 242 | 9.53 |
Gigabyte WINDFORCE OC | GeForce GTX 1650 G5 | 4 GB | 1665 MHz | 1785 MHz | 229 | 9.02 |
Asus STRIX GAMING | GeForce GTX 1650 G5 | 4 GB | 1485 MHz | 1695 MHz | 242 | 9.53 |
Asus STRIX GAMING Advanced OC | GeForce GTX 1650 G5 | 4 GB | 1485 MHz | 1710 MHz | 242 | 9.53 |
Asus DUAL | GeForce GTX 1070 | 8 GB | 1582 MHz | 1797 MHz | 240 | 9.45 |
Asus EX-GTX1070-O8G | GeForce GTX 1070 | 8 GB | 1592 MHz | 1797 MHz | 240 | 9.45 |
MSI GeForce GTX 1060 6GT OCV1 | GeForce GTX 1060 6GB | 6 GB | 1544 MHz | 1759 MHz | 243 | 9.57 |
Asus DUAL | GeForce GTX 1060 6GB | 6 GB | 1594 MHz | 1809 MHz | 242 | 9.53 |
NVIDIA Founders Edition | GeForce GTX 1060 6GB | 6 GB | 1506 MHz | 1709 MHz | 250 | 9.84 |
MSI GEFORCE GTX 1060 6GT OC | GeForce GTX 1060 6GB | 6 GB | 1544 MHz | 1759 MHz | 247 | 9.72 |
Palit Super JetStream | GeForce GTX 1060 6GB | 6 GB | 1620 MHz | 1847 MHz | 248 | 9.76 |
KFA2 OC | GeForce GTX 1060 6GB | 6 GB | 1518 MHz | 1733 MHz | 228 | 8.98 |
Palit JetStream | GeForce GTX 1060 6GB | 6 GB | 1506 MHz | 1708 MHz | 248 | 9.76 |
Asus Expedition | GeForce GTX 1060 6GB | 6 GB | 1569 MHz | 1809 MHz | 240 | 9.45 |
GALAX OC | GeForce GTX 1060 6GB | 6 GB | 1518 MHz | 1733 MHz | 228 | 8.98 |
MSI GeForce GTX 1060 6GT V1 | GeForce GTX 1060 6GB | 6 GB | 1506 MHz | 1708 MHz | 243 | 9.57 |
GALAX EX OC White | GeForce GTX 1060 6GB | 6 GB | 1556 MHz | 1771 MHz | 251 | 9.88 |
KFA2 EX | GeForce GTX 1060 6GB | 6 GB | 1556 MHz | 1771 MHz | 251 | 9.88 |
Gainward Phoenix | GeForce GTX 1060 6GB | 6 GB | 1506 MHz | 1708 MHz | 248 | 9.76 |
Gainward Phoenix GS | GeForce GTX 1060 6GB | 6 GB | 1620 MHz | 1847 MHz | 248 | 9.76 |
PNY VCGGTX10606PB-SF | GeForce GTX 1060 6GB | 6 GB | 1506 MHz | 1708 MHz | 251 | 9.88 |
Asus DUAL | GeForce GTX 1060 3GB | 3 GB | 1594 MHz | 1809 MHz | 242 | 9.53 |
MSI GT OC | GeForce GTX 1060 3GB | 3 GB | 1544 MHz | 1759 MHz | 243 | 9.57 |
PNY VCGGTX10603PB | GeForce GTX 1060 3GB | 3 GB | 1506 MHz | 1708 MHz | 250 | 9.84 |
KFA2 OC | GeForce GTX 1060 3GB | 3 GB | 1518 MHz | 1733 MHz | 228 | 8.98 |
GALAX 60NNH7DSL9C3 | GeForce GTX 1060 3GB | 3 GB | 1518 MHz | 1733 MHz | 228 | 8.98 |
MSI GAMING X | GeForce GTX 1050 Ti | 4 GB | 1290 MHz | 1493 MHz | 229 | 9.02 |
Asus STRIX | GeForce GTX 1050 Ti | 4 GB | 1379 MHz | 1506 MHz | 241 | 9.49 |
EVGA SSC GAMING ACX 3.0 | GeForce GTX 1050 Ti | 4 GB | 1366 MHz | 1480 MHz | 229 | 9.02 |
Gigabyte WINDFORCE OC | GeForce GTX 1050 Ti | 4 GB | 1354 MHz | 1468 MHz | 229 | 9.02 |
MSI GAMING | GeForce GTX 1050 Ti | 4 GB | 1290 MHz | 1493 MHz | 229 | 9.02 |
PNY VCGGTX1050T4XGPB-OC | GeForce GTX 1050 Ti | 4 GB | 1366 MHz | 1480 MHz | 245 | 9.65 |
MSI GAMING X | GeForce GTX 1050 | 2 GB | 1354 MHz | 1556 MHz | 229 | 9.02 |
Asus ROG STRIX | GeForce GTX 1050 | 2 GB | 1442 MHz | 1569 MHz | 241 | 9.49 |
Gigabyte WINDFORCE OC | GeForce GTX 1050 | 2 GB | 1392 MHz | 1531 MHz | 229 | 9.02 |
Gigabyte WINDFORCE | GeForce GTX 1050 | 2 GB | 1354 MHz | 1493 MHz | 229 | 9.02 |
MSI GAMING | GeForce GTX 1050 | 2 GB | 1354 MHz | 1556 MHz | 229 | 9.02 |
EVGA SSC GAMING | GeForce GTX 1050 | 2 GB | 1430 MHz | 1544 MHz | 229 | 9.02 |
EVGA Superclocked ACX 2.0 | GeForce GTX 970 | 4 GB | 1165 MHz | 1317 MHz | 241 | 9.49 |
EVGA FTW ACX 2.0 | GeForce GTX 970 | 4 GB | 1216 MHz | 1367 MHz | 241 | 9.49 |
EVGA SSC ACX 2.0 | GeForce GTX 970 | 4 GB | 1190 MHz | 1342 MHz | 241 | 9.49 |
EVGA ACX 2.0 | GeForce GTX 970 | 4 GB | 1050 MHz | 1178 MHz | 241 | 9.49 |
PNY XLR8 | GeForce GTX 970 | 4 GB | 1050 MHz | 1178 MHz | 246 | 9.69 |
EVGA 04G-P4-1972-KR | GeForce GTX 970 | 4 GB | 1140 MHz | 1279 MHz | 241 | 9.49 |
Palit JetStream | GeForce GTX 970 | 4 GB | 1152 MHz | 1304 MHz | 247 | 9.72 |
PNY VCGGTX9704R2XPB | GeForce GTX 970 | 4 GB | 1050 MHz | 1178 MHz | 245 | 9.65 |
Zotac ZT-90105-10P | GeForce GTX 970 | 4 GB | 1050 MHz | 1178 MHz | 244 | 9.61 |
EVGA Superclocked+ ACX 2.0 | GeForce GTX 970 | 4 GB | 1165 MHz | 1317 MHz | 242 | 9.53 |
Gainward Phantom | GeForce GTX 970 | 4 GB | 1152 MHz | 1304 MHz | 247 | 9.72 |
EVGA 04G-P4-1970-KR | GeForce GTX 970 | 4 GB | 1050 MHz | 1178 MHz | 241 | 9.49 |
Gainward 426018336-3354 | GeForce GTX 970 | 4 GB | 1051 MHz | 1178 MHz | 247 | 9.72 |
Palit NE5X970014G2F | GeForce GTX 970 | 4 GB | 1051 MHz | 1178 MHz | 247 | 9.72 |
EVGA ACX | GeForce GTX 970 | 4 GB | 1050 MHz | 1178 MHz | 241 | 9.49 |
EVGA ACX 2.0 | GeForce GTX 970 | 4 GB | 1165 MHz | 242 | 9.53 | |
EVGA Superclocked ACX | GeForce GTX 970 | 4 GB | 1165 MHz | 1317 MHz | 241 | 9.49 |
EVGA 04G-P4-1976-KR | GeForce GTX 970 | 4 GB | 1140 MHz | 1279 MHz | 242 | 9.53 |
MSI GTX 960 2GD5 | GeForce GTX 960 | 2 GB | 1127 MHz | 1178 MHz | 242 | 9.53 |
PNY XLR8 | GeForce GTX 960 | 2 GB | 1127 MHz | 1178 MHz | 241 | 9.49 |
Palit Super JetStream | GeForce GTX 960 | 2 GB | 1279 MHz | 1342 MHz | 247 | 9.72 |
PNY VCGGTX9604XPB | GeForce GTX 960 | 4 GB | 1140 MHz | 1203 MHz | 241 | 9.49 |
Gainward Phantom | GeForce GTX 960 | 2 GB | 1203 MHz | 1266 MHz | 247 | 9.72 |
PNY XLR8 Elite OC | GeForce GTX 960 | 2 GB | 1304 MHz | 1367 MHz | 241 | 9.49 |
Gainward 426018336-3392 | GeForce GTX 960 | 2 GB | 1165 MHz | 1228 MHz | 247 | 9.72 |
Intel Limited Edition | Arc A770 | 16 GB | 2100 MHz | 250 | 9.84 | |
Intel Limited Edition | Arc A750 | 8 GB | 2050 MHz | 250 | 9.84 |
ADM graphics cards less than 10 inches long
The selection of AMD GPUs we have chosen to present encompasses a range of models spanning from the reliable RX 460 to the latest Radeon 7900 XTX. These GPUs strike a balance between affordability and top-tier gaming performance, making them ideal choices for gamers on a budget as well as those seeking uncompromising gaming experiences.
Chipset | Name | Memory | Core Clock | Boost Clock | Length (mm) | Length (in) |
---|---|---|---|---|---|---|
Radeon RX 6750 XT | MSI MECH 2X OC | 12 GB | 2150 MHz | 2618 MHz | 249 | 9.80 |
Radeon RX 6750 XT | MSI MECH 2X | 12 GB | 2150 MHz | 2600 MHz | 249 | 9.80 |
Radeon RX 6700 XT | MSI MECH 2X OC | 12 GB | 2321 MHz | 247 | 9.72 | |
Radeon RX 6700 XT | PowerColor Fighter | 12 GB | 2321 MHz | 2581 MHz | 228 | 8.98 |
Radeon RX 6700 XT | MSI MECH 2X | 12 GB | 2321 MHz | 247 | 9.72 | |
Radeon RX 6700 | Sapphire 11321-03-20G | 10 GB | 1941 MHz | 2495 MHz | 242 | 9.53 |
Radeon RX 6700 | PowerColor Fighter | 10 GB | 1941 MHz | 2495 MHz | 228 | 8.98 |
Radeon RX 6650 XT | MSI MECH 2X OC | 8 GB | 2055 MHz | 235 | 9.25 | |
Radeon RX 6650 XT | Asus DUAL | 8 GB | 2055 MHz | 2689 MHz | 243 | 9.57 |
Radeon RX 6650 XT | XFX Speedster SWFT 210 Core | 8 GB | 2055 MHz | 2635 MHz | 241 | 9.49 |
Radeon RX 6650 XT | Sapphire PULSE | 8 GB | 2055 MHz | 2635 MHz | 240 | 9.45 |
Radeon RX 6650 XT | Asus ROG STRIX GAMING OC V2 | 8 GB | 2055 MHz | 2694 MHz | 243 | 9.57 |
Radeon RX 6650 XT | PowerColor Red Devil OC | 8 GB | 2055 MHz | 2694 MHz | 251 | 9.88 |
Radeon RX 6650 XT | XFX Speedster SWFT 210 Core | 8 GB | 2055 MHz | 2635 MHz | 241 | 9.49 |
Radeon RX 6650 XT | MSI MECH 2X | 8 GB | 2055 MHz | 235 | 9.25 | |
Radeon RX 6600 XT | MSI RX 6600 XT MECH 2X 8G OC | 8 GB | 1968 MHz | 2602 MHz | 235 | 9.25 |
Radeon RX 6600 XT | XFX Speedster SWFT 210 | 8 GB | 2092 MHz | 2589 MHz | 241 | 9.49 |
Radeon RX 6600 XT | Sapphire NITRO+ | 8 GB | 1968 MHz | 2607 MHz | 240 | 9.45 |
Radeon RX 6600 XT | Asus ROG STRIX GAMING OC | 8 GB | 1968 MHz | 2607 MHz | 243 | 9.57 |
Radeon RX 6600 XT | Sapphire PULSE | 8 GB | 1968 MHz | 2593 MHz | 240 | 9.45 |
