Dell OptiPlex Models by Year (1996-2023)
Hello to all the tech aficionados out there! Have you ever taken a moment to think about the journey of the Dell OptiPlex series? Starting its run in 1996, the OptiPlex models have been a staple for many over the years. They’ve transitioned through various CPUs, chipsets, and RAM configurations, adapting to the changing tech landscape. In this article, we’ll be diving into its evolution from its early days to its latest 2024 iteration.
For those interested in the specifics, we’ve got a table lined up that details each model’s release date, CPU, chipset, slots, RAM speed, and RAM max. For specific information about each model you can check our pre-built desktop database. or compare the them with our desktop comparison tool.
Dell OptiPlex models through the years:
Model | Release date | CPU | Chipset | Slots | RAM speed | RAM max |
---|---|---|---|---|---|---|
Dell OptiPlex 980 DT | 2010 | Intel Gen1 i3/i5/i7; Pentium Dual Core; | Q57 | 4 | 1333 | 16 |
Dell OptiPlex 980 MT | 2010 | Intel Gen1 i3/i5/i7; Pentium Dual Core; | Q57 | 4 | 1333 | 16 |
Dell OptiPlex 980 SFF | 2010 | Intel Gen1 i3/i5/i7; Pentium Dual Core; | Q57 | 4 | 1333 | 16 |
2011 | ||||||
Dell OptiPlex 390 DT | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | H61 | 2 | 1333 | 8 |
Dell OptiPlex 390 MT | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | H61 | 2 | 1333 | 8 |
Dell OptiPlex 390 SFF | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | H61 | 2 | 1333 | 8 |
Dell OptiPlex 790 DT | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q65 | 2 | 1333 | 16 |
Dell OptiPlex 790 MT | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q65 | 4 | 1333 | 16 |
Dell OptiPlex 790 SFF | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q65 | 4 | 1333 | 16 |
Dell OptiPlex 790 USFF | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q65 | 2 | 1333 | 8 |
Dell OptiPlex 990 DT | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q67 | 4 | 1333 | 16 |
Dell OptiPlex 990 MT | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q67 | 4 | 1333 | 16 |
Dell OptiPlex 990 SFF | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q67 | 4 | 1333 | 16 |
Dell OptiPlex 990 USFF | 2011 | Intel Gen2 i3/i5/i7; Celeron; Pentium; | Q67 | 2 | 1333 | 8 |
2012 | ||||||
Dell OptiPlex 3010 DT | 2012 | Intel Gen2&3 i3/i5; Celeron; Pentium; | H61 | 2 | 1600 | 8 |
Dell OptiPlex 3010 MT | 2012 | Intel Gen2&3 i3/i5; Celeron; Pentium; | H61 | 2 | 1600 | 8 |
Dell OptiPlex 3010 SFF | 2012 | Intel Gen2&3 i3/i5; Celeron; Pentium; | H61 | 2 | 1600 | 8 |
Dell OptiPlex 7010 DT | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 4 | 1600 | 32 |
Dell OptiPlex 7010 MT | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 4 | 1600 | 32 |
Dell OptiPlex 7010 SFF | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 4 | 1600 | 32 |
Dell OptiPlex 7010 USFF | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 2 | 1600 | 16 |
Dell OptiPlex 9010 DT | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 4 | 1600 | 32 |
Dell OptiPlex 9010 MT | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 4 | 1600 | 32 |
Dell OptiPlex 9010 SFF | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 4 | 1600 | 32 |
Dell OptiPlex 9010 USFF | 2012 | Intel Gen2&3 i3/i5/i7; Celeron; Pentium; | Q77 | 2 | 1600 | 16 |
2013 | ||||||
Dell OptiPlex 3020 MT | 2013 | Intel Gen4 i3/i5; Celeron; Pentium; | H81 | 2 | 1600 | 16 |
Dell OptiPlex 3020 SFF | 2013 | Intel Gen4 i3/i5; Celeron; Pentium; | H81 | 2 | 1600 | 16 |
Dell OptiPlex 3020M | 2013 | Intel Gen4 i3/i5; Celeron; Pentium; | H81 | 2 | 1600 | 16 |
Dell OptiPlex 9020 MT | 2013 | Intel Gen4 i3/i5/i7; | Q87 | 4 | 1600 | 32 |
Dell OptiPlex 9020 SFF | 2013 | Intel Gen4 i3/i5/i7; | Q87 | 4 | 1600 | 32 |
Dell OptiPlex 9020 USFF | 2013 | Intel Gen4 i3/i5/i7; | Q87 | 2 | 1600 | 16 |
Dell OptiPlex 9020M | 2013 | Intel Gen4 i3/i5/i7; | Q87 | 2 | 1600 | 16 |
2014 | ||||||
Dell OptiPlex 7020 MT | 2014 | Intel Gen4 i3/i5/i7; Pentium; | Q87 | 4 | 1600 | 16 |
Dell OptiPlex 7020 SFF | 2014 | Intel Gen4 i3/i5/i7; Pentium; | Q87 | 4 | 1600 | 16 |
2015 | ||||||
Dell OptiPlex 3040 MT | 2015 | Intel Gen6 i3/i5; Pentium; Celeron; | H110 | 2 | 1600 | 16 |
Dell OptiPlex 3040 SFF | 2015 | Intel Gen6 i3/i5; Pentium; Celeron; | H110 | 2 | 1600 | 16 |
Dell OptiPlex 3040M | 2015 | Intel Gen6 i3/i5; Pentium; Celeron; | H110 | 2 | 1600 | 16 |
Dell OptiPlex 5040 MT | 2015 | Intel Gen6 i3/i5/i7 | Q170 | 4 | 1600 | 16 |
Dell OptiPlex 5040 SFF | 2015 | Intel Gen6 i3/i5/i7; Pentium; | Q170 | 4 | 1600 | 16 |
Dell OptiPlex 7040 MT | 2015 | Intel Gen6 i3/i5/i7 | Q170 | 4 | 2133 | 64 |
Dell OptiPlex 7040 SFF | 2015 | Intel Gen6 i3/i5/i7 | Q170 | 4 | 2133 | 64 |
Dell OptiPlex 7040M | 2015 | Intel Gen6 i3/i5/i7 | Q170 | 2 | 2133 | 32 |
2017 | ||||||
Dell OptiPlex 3050 MT | 2017 | Intel Gen6&7 i3/i5; Pentium; Celeron; | B250 | 2 | 2400 | 32 |
Dell OptiPlex 3050 SFF | 2017 | Intel Gen6&7 i3/i5; Pentium; Celeron; | B250 | 2 | 2400 | 32 |
Dell OptiPlex 3050M | 2017 | Intel Gen6&7 i3/i5; Pentium; Celeron; | B250 | 2 | 2400 | 32 |
Dell OptiPlex 5050 MT | 2017 | Intel Gen6&7 i3/i5/i7; Pentium; | Q270 | 4 | 2400 | 64 |
Dell OptiPlex 5050 SFF | 2017 | Intel Gen6&7 i3/i5/i7; Pentium; | Q270 | 4 | 2400 | 64 |
Dell OptiPlex 5050M | 2017 | Intel Gen6&7 i3/i5/i7; Pentium; | Q270 | 2 | 2400 | 32 |
Dell OptiPlex 7050 MT | 2017 | Intel Gen6&7 i3/i5/i7; | Q270 | 4 | 2400 | 64 |
Dell OptiPlex 7050 SFF | 2017 | Intel Gen6&7 i3/i5/i7; | Q270 | 4 | 2400 | 64 |
Dell OptiPlex 7050M | 2017 | Intel Gen6&7 i3/i5/i7; | Q270 | 2 | 2400 | 32 |
2018 | ||||||
Dell OptiPlex 3060 MT | 2018 | Intel Gen8 i3/i5/i7; Pentium; Celeron; | H370 | 2 | 2666 | 32 |
Dell OptiPlex 3060 SFF | 2018 | Intel Gen8 i3/i5/i7; Pentium; Celeron; | H370 | 2 | 2666 | 32 |
Dell OptiPlex 3060M | 2018 | Intel Gen8 i3/i5/i7; Pentium; Celeron; | H370 | 2 | 2666 | 32 |
Dell OptiPlex 5060 MT | 2018 | Intel Gen8 i3/i5/i7; Pentium; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 5060 SFF | 2018 | Intel Gen8 i3/i5/i7; Pentium; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 5060M | 2018 | Intel Gen8 i3/i5/i7; Pentium; | Q370 | 2 | 2666 | 32 |
Dell OptiPlex 7060 MT | 2018 | Intel Gen8 i3/i5/i7; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 7060 SFF | 2018 | Intel Gen8 i3/i5/i7; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 7060M | 2018 | Intel Gen8 i3/i5/i7; Celeron; Pentium; | Q370 | 2 | 2666 | 32 |
2019 | ||||||
Dell OptiPlex 3070 MT | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | H370 | 2 | 2666 | 32 |
Dell OptiPlex 3070 SFF | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | H370 | 2 | 2666 | 32 |
Dell OptiPlex 3070M | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | H370 | 2 | 2666 | 32 |
Dell OptiPlex 5070 MT | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 5070 SFF | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 5070M | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | Q370 | 2 | 2666 | 32 |
Dell OptiPlex 7070 MT | 2019 | Intel Gen8&9 i3/i5/i7; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 7070 SFF | 2019 | Intel Gen8&9 i3/i5/i7; | Q370 | 4 | 2666 | 64 |
Dell OptiPlex 7070M | 2019 | Intel Gen8&9 i3/i5/i7; Celeron; Pentium; | Q370 | 2 | 2666 | 32 |
2020 | ||||||
Dell OptiPlex 3080 MT | 2020 | Intel Gen10 i3/i5/i7; Pentium; Celeron; | B460 | 2 | 2666 | 64 |
Dell OptiPlex 3080 SFF | 2020 | Intel Gen10 i3/i5/i7; Pentium; Celeron; | B460 | 2 | 2666 | 64 |
Dell OptiPlex 3080M | 2020 | Intel Gen10 i3/i5/i7; Pentium; Celeron; | B460 | 2 | 2666 | 64 |
Dell OptiPlex 5080 MT | 2020 | Intel Gen10 i3/i5/i7; Pentium | Q470 | 4 | 2933 | 128 |
Dell OptiPlex 5080 SFF | 2020 | Intel Gen10 i3/i5/i7; Pentium | Q470 | 4 | 2933 | 128 |
Dell OptiPlex 5080M | 2020 | Intel Gen10 i3/i5/i7; Pentium | Q470 | 2 | 2933 | 64 |
Dell OptiPlex 7080 MT | 2020 | Intel Gen10 i3/i5/i7/i9; | Q470 | 4 | 2933 | 128 |
Dell OptiPlex 7080 SFF | 2020 | Intel Gen10 i3/i5/i7/i9; | Q470 | 4 | 2933 | 128 |
Dell OptiPlex 7080M | 2020 | Intel Gen10 i3/i5/i7/i9; | Q470 | 2 | 2933 | 64 |
2021 | ||||||
Dell OptiPlex 3090 Tower | 2021 | Intel Gen 10 i3/i5/i7/i9; Pentium | Q470 | 2 | 2666 | 64 |
Dell OptiPlex 3090 SFF | 2021 | Intel Gen 10 i3/i5/i7/i9; Pentium | Q470 | 2 | 2666 | 64 |
Dell OptiPlex 3090 M | 2021 | Intel Gen10 i3/i5/i7; Pentium; Celeron; | Q470 | 2 | 2933 | 64 |
Dell OptiPlex 5090 MT | 2021 | Intel Gen10&11 i3/i5/i7; | Q570 | 4 | 3200 | 128 |
Dell OptiPlex 5090 SFF | 2021 | Intel Gen10&11 i3/i5/i7; | Q570 | 4 | 3200 | 128 |
Dell OptiPlex 5090 M | 2021 | Intel Gen10&11 i3/i5/i7; | Q570 | 2 | 3200 | 64 |
Dell OptiPlex 7090 MT | 2021 | Intel Gen10&11 i3/i5/i7/i9; | Q570 | 4 | 3200 | 128 |
Dell OptiPlex 7090 SFF | 2021 | Intel Gen10&11 i3/i5/i7/i9; | Q570 | 4 | 3200 | 128 |
Dell OptiPlex 7090 M | 2021 | Intel Gen10&11 i3/i5/i7/i9; | Q570 | 2 | 3200 | 64 |
Dell OptiPlex 3000 Tower | 2023 | Intel Gen 12 i3/i5/i7/i9; Pentium | B660 | 2 | 3200 | 128 |
2022 | ||||||
Dell OptiPlex 3000 SFF | 2022 | Intel Gen 12 i3/i5/i7/i9; Pentium | B660 | 2 | 3200 | 64 |
Dell OptiPlex 3000 M | 2022 | Intel Gen 12 T i3/i5/i7/i9; Pentium | B660 | 2 | 3200 | 64 |
Dell OptiPlex 5000 Tower | 2022 | Intel Gen 12 i3/i5/i7/i9; Pentium | Q670 | 4 | 3200 | 128 |
Dell OptiPlex 5000 SFF | 2022 | Intel Gen 12 i3/i5/i7/i9; Pentium | Q670 | 4 | 3200 | 128 |
Dell OptiPlex 5000 M | 2022 | Intel Gen 12 T i3/i5/i7/i9; | Q670 | 2 | 4800 | 64 |
Dell OptiPlex 7000 Tower | 2022 | Intel Gen 12 i3/i5/i7/i9; | Q670 | 4 | 4400 | 128 |
Dell OptiPlex 7000 SFF | 2022 | Intel Gen 12 i3/i5/i7/i9; | Q670 | 4 | 3200 | 128 |
Dell OptiPlex 7000 M | 2022 | Intel Gen 12 i3/i5/i7/i9; | Q670 | 2 | 4800 | 64 |
2023 | ||||||
Dell OptiPlex Tower 7010 | 2023 | Intel Gen 12&13 i3/i5; Celeron; Pentium | Q670 | 2 | 3200 | 64 |
Dell OptiPlex SFF 7010 | 2023 | Intel Gen 12&13 i3/i5; Celeron; Pentium | Q670 | 2 | 3200 | 64 |
Dell OptiPlex M 7010 | 2023 | Intel Gen 12&13 i3/i5/i7; Celeron; Pentium | Q670 | 2 | 3200 | 64 |
Dell OptiPlex Tower Plus 7010 | 2023 | Intel Gen 12&13 i3/i5/i7/i9; Celeron; Pentium | Q670 | 4 | 4400 | 128 |
Dell OptiPlex SFF Plus 7010 | 2023 | Intel Gen 12&13 i3/i5/i7/i9; | Q670 | 4 | 4400 | 128 |
Dell OptiPlex M Plus 7010 | 2023 | Intel Gen 12&13 i3/i5/i7/i9; | Q670 | 2 | 4800 | 64 |
2024 | ||||||
Dell OptiPlex Tower 7020 | 2024 | Intel Gen 12&13&14 i3/i5 | Q670 | 2 | 5600 | 64 |
Dell OptiPlex SFF 7020 | 2024 | Intel Gen 12&13&14 i3/i5 | Q670 | 2 | 5600 | 64 |
Dell OptiPlex M 7020 | 2024 | Intel Gen 12&13&14 i3/i5/i7 T-processors | Q670 | 2 | 5600 | 64 |
Dell OptiPlex Tower Plus 7020 | 2024 | Intel Gen 12&13&14 i3/i5/i7/i9 K-processors | Q670 | 4 | 4400 | 128 |
Dell OptiPlex SFF Plus 7020 | 2024 | Intel Gen 12&13&14 i3/i5/i7/i9 | Q670 | 4 | 4400 | 128 |
Dell OptiPlex M Plus 7020 | 2024 | Intel Gen 12&13&14 i3/i5/i7/i9 T-processors | Q670 | 2 | 5600 | 64 |
Allan Witt
Author
Allan Witt is Co-founder and editor in chief of Hardware-corner.net. Computers and the web have fascinated me since I was a child. In 2011 started training as an IT specialist in a medium-sized company and started a blog at the same time. I really enjoy blogging about tech. After successfully completing my training, I worked as a system administrator in the same company for two years. As a part-time job I started tinkering with pre-build PCs and building custom gaming rigs at local hardware shop. The desire to build PCs full-time grew stronger, and now this is my full time job.Related
Desktops
Dell refurbished desktop computers
If you are looking to buy a certified refurbished Dell desktop computer, this article will help you.
Guides
Dell Outlet and Dell Refurbished Guide
For cheap refurbished desktops, laptops, and workstations made by Dell, you have the option…
Guides
Dell OptiPlex 3020 vs 7020 vs 9020
Differences between the Dell OptiPlex 3020, 7020 and 9020 desktops.